
Jul 02, 2025 EOD
Indian Energy Exchange Ltd | Industry : (Financial Services) | ||||
---|---|---|---|---|---|
BSE Code: | 540750 | NSE Symbol: | IEX | P/E(TTM): | 41.99 |
ISIN Demat: | INE022Q01020 | Div & Yield%: | 1.54 | EPS(TTM): | 4.65 |
Book Value(₹): | 12.31 | Market Cap(₹Cr.): | 17,410.30 | Face Value(₹): | 1.00 |
Indian Energy Exchange Ltd | ||
---|---|---|
Industry : (Financial Services) | ||
BSE Code: | 540750 | |
NSE Symbol: | IEX | |
P/E(TTM): | 41.99 | |
ISIN Demat: | INE022Q01020 | |
Div & Yield%: | 1.54 | |
EPS(TTM): | 4.65 | |
Book Value(₹): | 12.31 | |
Market Cap(₹Cr.): | 17,410.30 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
193.80
|
193.09
|
Prev Close(₹) |
193.05
|
193.09
|
Volume |
322554
|
7017146
|
Today's Range(₹) |
196.80 - 193.15
|
196.80 - 192.96
|
52-Week Range(₹) |
244.35 - 193.15
|
244.40 - 151.00
|
Buy(Size) |
0.00 (x 0)
|
195.24000000000001(x 8779)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|